SUBSCRIPTION FOR EVERY DAY
Subscription offer on www.clear-tips.com is designed to teach you how to combine pleasure and business. Give you the opportunity to win from soccer – your favorite game as using our betting picks provided by professional tipsters. Please choose your membership plan and start winning. Just good information and correct sources can bring you secure income. If you want to increase your profits, you are in the right place.
ONE WEEK |
ONE MONTH |
TWO WEEKS |
€ 50 |
€ 140 |
€ 80 |
7 single matches |
30 single matches |
14 single matches |
—- |
4 days double matches |
—- |
HIGH QUALITY |
STRONG SOURCE |
HIGH QUALITY |
no bonus |
bonus 1 ticket |
bonus 2 matches |
100% free replacment |
100% free replacment |
100% free replacment |
avaible every day |
avaible every day |
avaible every day |
Betting Evolution provides the best, trustworthy, most correct, truthful and top betting picks straight from the inside.
Below is our service features.
If you have an idea then understand this and you choose to work with us and subsequently,
you will come to know what "fortune" means!
CONTACT US:
E-mail: clear.tips1x2@gmail.com
WhatsApp: +389 77 521 798
PREVIOUS SOLD MATCHES |
SEPTEMBER,2023
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.09.2023 | Waregem – Dender | X | 4.20 | 1:1 | won |
02.09.2023 | Sutton – Forest Green | 2 | 3.50 | 0:1 | won |
03.09.2023 | Greuther Furth – Hannover | 2 | 3.60 | 1:3 | won |
04.09.2023 | U. Cluj – Poli Iasi | 2 | 4.50 | 0:2 | won |
05.09.2023 | Southport – Scarborough | 1 | 3.50 | 3:1 | won |
06.09.2023 | Nagoya Grampus – Kashima Antlers | X | 3.10 | 1:1 | won |
07.09.2023 | Belarus U21 – Faroe Islands U21 | 2 | 5.30 | 2:3 | won |
08.09.2023 | Levante – Espanyol | 2 | 3.00 | 1:4 | won |
09.09.2023 | North Macedonia – Italy | X | 5.50 | 1:1 | won |
10.09.2023 | Mnichovohradistsky SK – Povltavska FA B | 1 | 7.20 | 2:1 | won |
11.09.2023 | Ihud Bnei Shfaram – Nof Hagalil | 1 | 4.20 | 3:2 | won |
12.09.2023 | Egypt – Tunisia | 2 | 3.60 | 1:3 | won |
13.09.2023 | Rapid Plzen – Nepomuk | 2 | 3.70 | 4:0 | lose |
14.09.2023 | Al-Kharitiyath – Al-Waab | 2 | 4.90 | 0:2 | won |
15.09.2023 | Spal – Perugia | 2 | 2.80 | 1:2 | won |
16.09.2023 | Celta Vigo – Mallorca | 2 | 4.30 | 0:1 | won |
17.09.2023 | Twente – Ajax | 1 | 3.60 | 3:1 | won |
18.09.2023 | Crusaders – Cliftonville | 2 | 3.80 | 0:3 | won |
19.09.2023 | Dorking – Wealdstone | 1 | 3.10 | 3:1 | won |
20.09.2023 | Blackburn – Sunderland | 2 | 3.25 | 1:3 | won |
21.09.2023 | Lugano – Bodo/Glimt | X | 3.80 | 0:0 | won |
22.09.2023 | Maritsa Plovdiv – Dunav Ruse | 2 | 3.20 | 0:1 | won |
23.09.2023 | Southend – AFC Fylde | 2 | 4.50 | 1:2 | won |
24.09.2023 | Skjervoy – Nordstrand | 1 | 4.30 | 1:0 | won |
25.09.2023 | Carshalton – Hashtag | 2 | 3.80 | 0:1 | won |
26.09.2023 | Aalborg – Fredericia | 2 | 6.50 | 2:3 | won |
27.09.2023 | Como – Sampdoria | 1 | 2.75 | 1:0 | won |
28.09.2023 | Orebro – Utsikten | 1 | 2.25 | 5:1 | won |
29.09.2023 | Cholet – Nimes | 2 | 4.10 | 0:2 | won |
AUGUST,2023
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.08.2023 | NO MATCh | – | – | – | – |
02.08.2023 | NO MATCH | – | – | – | – |
03.08.2023 | Aarhus (Den) – Club Brugge KV (Bel) | 1 | 3.25 | 1:2 | won |
04.08.2023 | Lok. Zagreb – Varazdin | X | 3.60 | 3:3 | won |
05.08.2023 | Morecambe – Walsall | 1 | 2.88 | 2:1 | won |
06.08.2023 | Zhodino – Dynamo Brest | 2 | 4.10 | 1:2 | won |
07.08.2023 | FC Voluntari – FC Rapid Bucuresti | 1 | 3.10 | 2:1 | won |
08.08.2023 | Harrogate – Carlisle | 1 | 3.80 | 1:0 | won |
09.08.2023 | Holesov – Nove Sady | 1 | 2.30 | 4:1 | won |
10.08.2023 |
|
|
|
|
lose |
11.08.2023 | Koge – B.93 | 2 | 4.20 | 1:7 | won |
12.08.2023 | Walsall – Stockport County | 1 | 3.75 | 2:1 | won |
13.08.2023 | Villarreal – Betis | 2 | 4.50 | 1:2 | won |
14.08.2023 | Stoke City U21 – Reading U21 | 2 | 3.90 | 0:2 | won |
15.08.2023 | Shrewsbury – Burton | 1 | 2.70 | 2:1 | won |
16.08.2023 | HPS W – PK-35 Vantaa W | 2 | 3.30 | 1:2 | won |
17.08.2023 | Libertad – Delfin | 2 | 4.00 | 1:3 | won |
18.08.2023 |
|
|
|
|
lose |
19.08.2023 | Crewe – Walsall | X | 3.40 | 2:2 | won |
20.08.2023 | Utrecht – Heerenveen | 2 | 4.50 | 0:2 | won |
21.08.2023 | KTP – Haka | 2 | 2.60 | 1:2 | won |
22.08.2023 | Munich 1860 – Lubeck | 2 | 4.75 | 1:2 | won |
23.08.2023 | Malavan – Foolad | 1 | 3.30 | 4:0 | won |
24.08.2023 | Rapid Vienna (Aut) – Fiorentina (Ita) | 1 | 5.20 | 1:0 | won |
25.08.2023 | Leoben – First Vienna | 2 | 3.95 | 0:1 | won |
26.08.2023 | FC Slonim – Petrikov | 2 | 4.60 | 0:1 | won |
27.08.2023 | Lorient – Lille | 1 | 4.00 | 4:1 | won |
28.08.2023 | Oldham – Solihull Moors | 2 | 3.50 | 0:2 | won |
29.08.2023 | Birmingham – Cardiff | 2 | 3.40 | 1:3 | won |
30.08.2023 | Goppinger – Bietigheim-Bissingen | 2 | 5.20 | 0:1 | won |
31.08.2023 |
|
|
|
|
lose |
JULY,2023
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.07.2023 | Dock Sud – Colegiales | 2 | 4.50 | 0:1 | won |
02.07.2023 | HJK W – Aland Utd W | 2 | 3.90 | 1:4 | won |
03.07.2023 | Deportivo Muniz – Argentino de Rosario | 2 | 2.80 | 0:1 | won |
04.07.2023 | St. Gallen (Sui) – A. Lustenau (Aut) | 2 | 4.75 | 1:2 | won |
05.07.2023 | Okayama – Fujieda MYFC | 2 | 4.00 | 2:3 | won |
06.07.2023 | NO MATCH | ||||
07.07.2023 | Meizhou Hakka – Chengdu Rongcheng | 1 | 6.00 | 3:1 | won |
08.07.2023 | Atl. Rafaela – Dep. Riestra | 2 | 3.60 | 0:1 | won |
09.07.2023 | Rosenborg – Lillestrom | 2 | 3.25 | 1:2 | won |
10.07.2023 | Spain U19 – Norway U19 | X | 4.50 | 0:0 | won |
11.07.2023 | Sigma Olomouc (Cze) – Rapid Vienna (Aut) | 1 | 2.70 | 2:1 | won |
12.07.2023 | Grindavik – Thor Akureyri | X | 4.10 | 1:1 | won |
13.07.2023 | Vaduz (Lie) – Neman (Blr) | 2 | 4.80 | 1:2 | won |
14.07.2023 | General Lamadrid – Sportivo Italiano | 2 | 3.10 | 0:1 | won |
15.07.2023 | Londrina – Vila Nova FC | 1 | 4.20 | 1:0 | won |
16.07.2023 | Fluminense – Flamengo RJ | 1 | 2.90 | 0:0 | lose |
17.07.2023 | Sahab – Al Ramtha | 2 | 2.70 | 0:1 | won |
18.07.2023 | Dundee Utd – Partick Thistle | 2 | 3.10 | 1:2 | won |
19.07.2023 | El Vigia – Titanes | 1 | 3.10 | 2:0 | won |
20.07.2023 | Vikingur Reykjavik (Ice) – Riga FC (Lat) | 1 | 2.55 | 1:0 | won |
21.07.2023 | Hillerod – Koge | 2 | 3.00 | 0:1 | won |
22.07.2023 | Landskrona – AFC Eskilstuna | 2 | 4.50 | 1:2 | won |
23.07.2023 | Kurim – Velke Mezirici | 1 | 4.50 | 2:0 | won |
24.07.2023 | Beroe – Arda | 1 | 3.80 | 1:0 | won |
25.07.2023 | Forfar Athletic – Arbroath | 1 | 3.75 | 3:1 | won |
26.07.2023 | Nordlingen – Gundelfingen | 2 | 3.50 | 2:3 | won |
27.07.2023 | CSKA Sofia (Bul) – Sepsi Sf. Gheorghe (Rou) | 2 | 4.30 | 0:2 | won |
28.07.2023 | Koge – Vendsyssel | 1 | 3.00 | 3:1 | won |
29.07.2023 | NO MATCH | ||||
30.07.2023 | NO MATCH |
JUNE,2023
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.06.2023 | Baerum Sportsklubb – Skeid | 1 | 4.33 | 3:0 | won |
02.06.2023 | Drogheda – Cork City | 2 | 3.60 | 0:1 | won |
03.06.2023 | Tristan Suarez – CA Estudiantes | X | 3.20 | 1:1 | won |
04.06.2023 | Royale Union SG – Club Brugge KV | 2 | 4.70 | 1:3 | won |
05.06.2023 | Cork City – Bohemians | 1 | 3.75 | 2:1 | won |
06.06.2023 | Wisla – Puszcza | 2 | 5.20 | 1:4 | won |
07.06.2023 | CSKA 1948 Sofia – Lok. Plovdiv | X | 4.20 | 0:0 | won |
08.06.2023 | KPV Kokkola – SalPa | 1 | 2.88 | 1:0 | won |
09.06.2023 | Longford – Finn Harps | 2 | 3.90 | 2:3 | won |
10.06.2023 | Niki Volos – Panserraikos | 1 | 3.36 | 3:0 | won |
11.06.2023 | Mikkeli – Ekenas | X | 3.50 | 0:0 | won |
12.06.2023 | Palestine U23 – Syria U23 | 1 | 3.00 | 1:0 | won |
13.06.2023 | Japan U19 – Ivory Coast U23 | 2 | 2.20 | 1:2 | won |
14.06.2023 | Difaa El Jadidi – Mouloudia Oujda | 2 | 3.20 | 0:1 | won |
15.06.2023 | Cambodia – Bangladesh | 2 | 3.80 | 0:1 | won |
16.06.2023 | Landvetter – Frolunda | 2 | 3.00 | 1:2 | won |
17.06.2023 | Yupanqui – Midland | 1 | 4.83 | 1:0 | won |
18.06.2023 |
|
|
|
|
lose |
19.06.2023 | Hungary U21 – Iceland U21 | 2 | 3.00 | 0:1 | won |
20.06.2023 | Germany – Colombia | 2 | 5.50 | 0:2 | won |
21.06.2023 | Hittarp – Landvetter | 1 | 3.20 | 3:2 | won |
22.06.2023 | Bollstanas W – Eskilstuna United W | 2 | 3.50 | 1:2 | won |
23.06.2023 | Drogheda – Dundalk | 2 | 2.60 | 1:2 | won |
24.06.2023 | Viking – Brann | 1 | 3.00 | 3:1 | won |
25.06.2023 | Palmeiras – Botafogo RJ | 2 | 6.50 | 0:1 | won |
25.06.2023 | NO MATCH | – | – | – | – |
26.06.2023 | Deportes Iquique – San Marcos de Arica | 2 | 3.20 | 0:4 | won |
27.06.2023 | Tammeka – Parnu JK Vaprus | 2 | 4.10 | 2:3 | won |
28.06.2023 | Lanus 2 – Platense 2 | 2 | 5.20 | 1:2 | won |
29.06.2023 | Varbergs GIF – Landvetter | 2 | 3.30 | 0:2 | won |
30.06.2023 | Dundalk – Shamrock Rovers | 1 | 4.00 | 2:0 | won |
football, football,football,football,football,safe matches, fixed matches, fixed matches for free, free fixed matches, how to ear money online, online making money, 3 ways to make money online, 10 ways to make money online, sure matches,football, football,football,football,football,safe matches, fixed matches, fixed matches for free, free fixed matches, how to ear money online, online making money, 3 ways to make money online, 10 ways to make money online, sure matches,football, football,football,football,football,safe matches, fixed matches, fixed matches for free, free fixed matches, how to ear money online, online making money, 3 ways to make money online, 10 ways to make money online, sure matches,football, football,football,football,football,safe matches, fixed matches, fixed matches for free, free fixed matches, how to ear money online, online making money, 3 ways to make money online, 10 ways to make money online, sure matches,