PEOPLE IN CHARGE
OF YOUR FUTURE
INVEST SMART YOUR MONEY
NAME
SURNAME
AGE
COUNTRY
EXPERIENCE
WORK POSITION

Derry
Bambach
48
German
26 years
Expert analysis

Henrik
Andersen
25
Norwey
7 years
Expert analysis

David
Petrov
34
Russia
14 years
Commercialist

Lucas
De Jong
50
Netherlands
32 years
Expert analysis
Dear Visitor,
We are delighted to share our brand new information with you everyday, and hope that it will give you a better insight into the huge range of services that we offer.
Take a look around and you will find all sorts of information that you require and that will make betting easy and secure. On our site you can buy matches that will benefit both sides.
Predictions, tips & analysis are based on detailed analysis, betting tips, forms and statistics, that our team of experts provides for us.
We hope you enjoy the visit and please do get in touch if you would like us to help you with your next objective.
FIXED MATCH OFFER
DOUBLE FIXED MATCHES
NEXT DOUBLE FIXED MATCHES
DATE: 14.12.2019 DAY: SATURDAY
TOTAL ODDS: over 400.00
SOURCE: STRONG!
TIP: 1/2-2/1–1/X-2/X
(IF YOU DON'T TRY, YOU WILL NEVER KNOW)
contact e-mail: clear.tips1x2@gmail.com
contact Whatsapp: +389 77 521 798
30.11.2019
win fixed matches
(Click on the photo)
Date | MATCH | TIP | ODD | RESULT |
07.12.2019 | Hull – Stoke | 2/1 | 26.00 | 0:1/2:1 |
07.12.2019 | Sheffield Wed – Brentford | 2/1 | 29.00 | 0:1/2:1 |
Total odd: 754.00 | ||||
30.11.2019 | Darlington – AFC Telford | 1/2 | 34.00 | 2:0/2:3 |
30.11.2019 | Wigan – Reading | 1/2 | 29.00 | 1:0/1:3 |
Total odd: 986.00 | ||||
23.11.2019 | Stoke – Wigan | 2/1 | 23.00 | 0:1/2:1 |
23.11.2019 | Braintree – Yate Town | 1/2 | 41.00 | 1:0/1:2 |
Total odd: 943.00 | ||||
16.11.2019 | Danubio – Liverpool M. | 1/2 | 26.00 | 1:0/1:2 |
16.11.2019 | LDU Portoviejo – Orense | 2/1 | 26.00 | 1:2/3:2 |
Total odd: 676.00 | ||||
09.11.2019 | Heider SV – Hamburger SV II | 2/1 | 34.00 | 0:1/2:1 |
09.11.2019 | Rain/Lech – Burghausen | 2/1 | 29.00 | 0:1/4:2 |
Total odd: 986.00 | ||||
02.11.2019 | Hyderabad – Kerala Blasters | 2/1 | 29.00 | 0:1/2:1 |
02.11.2019 | Pretoria U. – TS Sporting | 2/1 | 30.00 | 1:2/4:2 |
Total odd: 870.00 | ||||
26.10.2019 | Preston – Blackburn | 2/1 | 26.00 | 0:2/3:2 |
26.10.2019 | Eichstatt – Schweinfurt | 2/1 | 29.00 | 0:1/3:2 |
Total odd: 754.00 | ||||
19.10.2019 | Brentford – Millwall | 2/1 | 23.00 | 0:1/3:2 |
19.10.2019 | Crewe – Swindon | 2/1 | 26.00 | 0:1/3:1 |
Total odd: 598.00 | ||||
12.10.2019 | Everton – Colo Colo | 1/2 | 29.00 | 1:0/1:2 |
12.10.2019 | Skive – Hvidovre | 2/1 | 23.00 | 0:1/2:1 |
Total odd: 667.00 | ||||
05.10.2019 | Colchester – Stevenage | 2/1 | 26.00 | 0:1/3:1 |
05.10.2019 | Stalybridge – FC United | 1/2 | 26.00 | 1:0/2:3 |
Total odd: 676.00 | ||||
28.09.2019 | Alfreton – Darlington | 1/2 | 29.00 | 1:0/1:2 |
28.09.2019 | Dartford – Slough | 1/2 | 23.00 | 2:1/2:3 |
Total odd: 667.00 | ||||
14.09.2019 | AC Kajaani – KTP | 1/2 | 23.00 | 3:2/4:5 |
14.09.2019 | Ujpest – Debrecen | 2/1 | 29.00 | 0:1/3:2 |
Total odd: 667.00 | ||||
07.09.2019 | Doncaster – Rotherham | 2/1 | 29.00 | 0:1/2:1 |
07.09.2019 | Bradford City – Northampton | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 754.00 | ||||
31.08.2019 | Sheffield Wed – QPR | 1/2 | 34.00 | 1:0/1:2 |
31.08.2019 | Accrington – MK Dons | 2/1 | 29.00 | 0:1/2:1 |
Total odd: 986.00 | ||||
24.08.2019 | Dartford – Braintree | 2/1 | 29.00 | 1:2/3:2 |
24.08.2019 | Vidar – Nardo | 1/2 | 26.00 | 1:0/1:3 |
Total odd: 754.00 | ||||
17.08.2019 | Luton – West Brom | 1/2 | 29.00 | 1:0/1:2 |
17.08.2019 | Colchester – Cambridge Utd | 1/2 | 41.00 | 1:0/1:2 |
Total odd: 1189.00 | ||||
03.08.2019 | Swansea – Hull | 2/1 | 26.00 | 0:1/2:1 |
03.08.2019 | Wigan – Cardiff | 2/1 | 34.00 | 0:1/3:2 |
Total odd: 884.00 | ||||
27.07.2019 | Honka – Ilves | 1/2 | 34.00 | 1:0/1:2 |
27.07.2019 | Jaro – TPS | 1/2 | 29.00 | 1:0/1:2 |
Total odd: 986.00 | ||||
20.07.2019 | Kvant – Dolgoprudny | 1/2 | 26.00 | 2:0/3:4 |
20.07.2019 | Fulham (Eng) – Brighton (Eng) | 2/1 | 29.00 | 0:1/2:1 |
Total odd: 754.00 | ||||
13.07.2019 | Tochigi – Renofa Yamaguchi | 2/1 | 34.00 | 0:1/2:1 |
13.07.2019 | Oberlausitz (Ger) – Varnsdorf (Cze) | 2/1 | 41.00 | 0:1/2:1 |
Total odd: 1394.00 | ||||
06.07.2019 | Wil (Sui) – Bruhl (Sui) | 2/1 | 19.00 | 1:3/6:4 |
06.07.2019 | Lausanne (Sui) – Servette (Sui) | 2/1 | 26.00 | 1:2/3:2 |
Total odd: 494.00 | ||||
29.06.2019 | Stranraer (Sco) – Blyth (Eng) | 1/2 | 21.00 | 1:0/1:3 |
29.06.2019 | Clermont (Fra) – Orleans (Fra) | 1/2 | 29.00 | 1:0/1:2 |
Total odd: 609.00 | ||||
15.06.2019 | Daejeon – Ansan Greeners | 1/2 | 29.00 | 1:0/1:3 |
15.06.2019 | Bronshoj – AB Copenhagen | 1/2 | 23.00 | 2:1/2:3 |
Total odd: 667.00 | ||||
08.06.2019 | Estonia – Northern Ireland | 1/2 | 34.00 | 1:0/1:2 |
08.06.2019 | Limerick – Galway | 2/1 | 23.00 | 0:1/2:1 |
Total odd: 782.00 | ||||
01.06.2019 | Odder – BK Frem | 1/2 | 26.00 | 1:0/1:3 |
01.06.2019 | England U20 – Japan U22 | 1/2 | 41.00 | 1:0/1:2 |
Total odd: 1066.00 | ||||
25.05.2019 | Honved – MOL Vidi | 1/2 | 26.00 | 1:0/1:2 |
25.05.2019 | Yehuda – Hapoel Hadera | 1/2 | 41.00 | 1:0/1:2 |
Total odd: 1066.00 | ||||
18.05.2019 | Lotte – Wurzburger Kickers | 1/2 | 29.00 | 1:0/1:2 |
18.05.2019 | Feirense – Aves | 2/1 | 34.00 | 0:1/2:1 |
Total odd: 986.00 | ||||
11.05.2019 | Gnistan – KaaPo | 1/2 | 41.00 | 1:0/1:2 |
11.05.2019 | Fin Brommapojkarna – Degerfors | 1/2 | 29.00 | 1:0/2:3 |
Total odd: 1189.00 | ||||
04.05.2019 | Bristol Rovers – Barnsley | 2/1 | 41.00 | 0:1/2:1 |
04.05.2019 | EPS – Tampere Utd | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 1066.00 | ||||
27.04.2019 | Pontedera – Alessandria | 1/2 | 41.00 | 1:0/1:2 |
27.04.2019 | Alloa – Inverness | 1/2 | 26.00 | 1:0/1:2 |
Total odd: 1066.00 | ||||
20.04.2019 | Partick Thistle – Alloa | 2/1 | 23.00 | 0:1/2:1 |
20.04.2019 | Warrenpoint – Dungannon | 2/1 | 26.00 | 2:3/5:3 |
Total odd: 598.00 | ||||
06.04.2019 | Rochdale – Sunderland | 1/2 | 23.00 | 1:0/1:2 |
06.04.2019 | Carlisle – Bury | 2/1 | 34.00 | 1:2/3:2 |
Total odd: 782.00 | ||||
30.03.2019 | Inter Turku – VPS | 1/2 | 41.00 | 1:0/1:2 |
30.03.2019 | Independiente – Velez Sarsfield | 2/1 | 34.00 | 0:1/2:1 |
Total odd: 1394.00 | ||||
23.03.2019 | Kingston City 1-2 Altona Magic | 1/2 | 29.00 | 1:0/1:2 |
23.03.2019 | Godoy Cruz 2-1 Deportivo Armenio | 2/1 | 29.00 | 0:1/2:1 |
Total odd: 841.00 | ||||
09.03.2019 | Maritimo – Moreirense | 2/1 | 34.00 | 1:2/3:2 |
09.03.2019 | Olympique de Safi – Difaa El Jadidi | 2/1 | 34.00 | 1:2/3:2 |
Total odd: 1156.00 | ||||
02.03.2019 | Yeovil – Morecambe | 2/1 | 34.00 | 0:1/3:2 |
02.03.2019 | MOL Vidi – Kisvarda | 2/1 | 21.00 | 0:1/2:1 |
Total odd: 714.00 | ||||
16.02.2019 | Dep. Anzoategui – Llaneros | 1/2 | 51.00 | 2:0/2:3 |
16.02.2019 | Zaglebie Sosnowiec – Arka Gdynia | 2/1 | 29.00 | 1:2/3:2 |
Total odd: 1479.00 | ||||
09.02.2019 | Jaguares de Cordoba – Millonarios | 1/2 | 41.00 | 1:0/1:2 |
09.02.2019 | Curzon Ashton – Alfreton | 2/1 | 29.00 | 0:2/3:2 |
Total odd: 1189.00 | ||||
02.02.2019 | Ferro – Gimnasia Jujuy | 1/2 | 41.00 | 1:0/1:2 |
02.02.2019 | Cordoba – Albacete | 1/2 | 34.00 | 1:0/1:3 |
Total odd: 1394.00 | ||||
26.01.2019 | Hartlepool – Braintree | 2/1 | 26.00 | 0:1/2:1 |
26.01.2019 | Crewe – Colchester | 2/1 | 29.00 | 0:1/2:1 |
Total odd: 754.00 | ||||
19.01.2019 | Colchester – Mansfield | 1/2 | 29.00 | 2:0/2:3 |
19.01.2019 | Edinburgh City – Annan | 1/2 | 34.00 | 1:0/1:2 |
Total odd: 986.00 | ||||
12.01.2019 | Sao Paulo – Ajax | 1/2 | 20.00 | 1:0/2:4 |
12.01.2019 | Alloa – Morton | 2/1 | 30.00 | 0:1/2:1 |
Total odd: 600.00 | ||||
05.01.2019 | Sofapaka – Tusker | 1/2 | 34.00 | 1:0/2:3 |
05.01.2019 | Hendon – Kings Langley | 1/2 | 23.00 | 1:0/1:2 |
Total odd: 782.00 | ||||
29.12.2018 | Fleetwood – Portsmouth | 1/2 | 29.00 | 2:1/2:5 |
29.12.2018 | Cambridge Utd – Lincoln | 1/2 | 29.00 | 1:0/1:2 |
Total odd: 841.00 | ||||
22.12.2018 | Hull – Swansea | 2/1 | 29.00 | 0:1/3:2 |
22.12.2018 | Zaglebie – Cracovia | 1/2 | 34.00 | 1:0/1:2 |
Total odd: 986.00 | ||||
15.12.2018 | Cracovia – Pogon Szczecin | 2/1 | 34.00 | 0:1/2:1 |
15.12.2018 | Asteras Tripolis – OFI Crete | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 884.00 | ||||
08.12.2018 | Grand Quevilly – Pontivy | 1/2 | 41.00 | 1:0/1:2 |
08.12.2018 | Tonbridge – Worthing | 1/2 | 25.00 | 1:0/1:2 |
Total odd: 1025.00 | ||||
01.12.2018 | Workington – Hednesford | 2/1 | 23.00 | 1:2/4:2 |
01.12.2018 | Virtus Verona – Sambenedettese | 1/2 | 34.00 | 1:0/1:2 |
Total odd: 782.00 | ||||
24.11.2018 | CRB – Figueirense | 2/1 | 26.00 | 0:1/2:1 |
24.11.2018 | Ol. Grudziadz – Siarka Tarnobrzeg | 1/2 | 41.00 | 1:0/2:3 |
Total odd: 1066.00 | ||||
17.11.2018 | Airdrieonians – East Fife | 2/1 | 29.00 | 1:2/4:2 |
17.11.2018 | Le Poire Sur Vie – Cholet | 2/1 | 41.00 | 0:1/2:1 |
Total odd: 1190.00 | ||||
10.11.2018 | Maidstone – Macclesfield | 2/1 | 29.00 | 0:1/2:1 |
10.11.2018 | Extremadura UD – Osasuna | 1/2 | 34.00 | 2:1/2:3 |
Total odd: 986.00 | ||||
03.11.2018 | Margate – Burgess Hill | 1/2 | 46.00 | 2:1/2:3 |
03.11.2018 | Troyes – Valenciennes | 2/1 | 23.00 | 0:2/4:2 |
Total odd: 1058.00 | ||||
27.10.2018 | Rieti – Siracusa | 1/2 | 41.00 | 1:0/1:2 |
27.10.2018 | Tenerife – Alcorcon | 2/1 | 34.00 | 0:2/3:2 |
Total odd: 1395.00 | ||||
20.10.2018 | Rudes – Osijek | 1/2 | 22.00 | 1:0/1:4 |
20.10.2018 | Al Ain – Al Jazira | 1/2 | 34.00 | 1:0/1:2 |
Total odd: 750.00 | ||||
13.10.2018 | Anadolu Selcukspor – Bugsasspor | 1/2 | 30.00 | 1:0/1:2 |
13.10.2018 | Valbo FF – Vasalunds | 2/1 | 34.00 | 0:1/6:2 |
Total odd: 1020.00 | ||||
06.10.2018 | Charlton – Coventry | 1/2 | 41.00 | 1:0/1:2 |
06.10.2018 | Virtus Francavilla – Casertana | 1/2 | 34.00 | 1:0/1:2 |
Total odd: 1400.00 | ||||
29.09.2018 | Bayer Leverkusen – Dortmund | 1/2 | 23.00 | 2:0/2:4 |
29.09.2018 | Newport – Cambridge Utd | 1/2 | 29.00 | 1:2/4:2 |
Total odd: 667.00 | ||||
22.09.2018 | Termalica B-B. – Chrobry Glogow | 1/2 | 41.00 | 1:0/1:2 |
22.09.2018 | GKS Belchatow – S. Wola | 1/2 | 41.00 | 1:0/1:2 |
Total odd: 1680.00 | ||||
15.09.2018 | Bronshoj – AB Copenhagen | 1/2 | 26.00 | 1:0/1:2 |
15.09.2018 | Sered – Michalovce | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 676.00 | ||||
08.09.2018 | Aldershot – Bromley | 2/1 | 26.00 | 1:2/3:2 |
08.09.2018 | Kjellerup – Vejgaard | 1/2 | 26.00 | 2:1/2:3 |
Total odd: 676.00 | ||||
01.09.2018 | Chojniczanka – GKS Katowice | 2/1 | 34.00 | 0:1/2:1 |
01.09.2018 | GKS Jastrzebie – Termalica B-B. | 2/1 | 34.00 | 1:2/4:2 |
Total odd: 1156.00 | ||||
26.08.2018 | Gimnasia Mendoza – Temperley | 2/1 | 41.00 | 0:1/2:1 |
26.08.2018 | San Marcos de Arica – Cobresal | 2/1 | 25.00 | 0:1/2:1 |
Total odd: 1025.00 | ||||
18.08.2018 | Swindon – Tranmere | 2/1 | 26.00 | 1:2/3:2 |
18.08.2018 | Garbarnia – LKS Lodz | 2/1 | 41.00 | 1:2/3:2 |
Total odd: 1066.00 | ||||
11.08.2018 | Montpellier – Dijon | 1/2 | 41.00 | 1:0/1:2 |
11.08.2018 | Skovshoved – B.93 | 1/2 | 29.00 | 1:0/1:2 |
Total odd: 1190.00 | ||||
04.08.2018 | Millwall – Middlesbrough | 2/1 | 34.00 | 2:0/2:2 |
04.08.2018 | Hereford – Blyth Spartans | 2/1 | 21.00 | 2:0/3:0 |
Total odd: 715.00 | ||||
28.07.2018 | Stuttgart II – Freiburg II | 2/1 | 31.00 | 2:3/4:3 |
28.07.2018 | Sered – Senica | 2/1 | 29.00 | 0:1/2:1 |
Total odd: 900.00 | ||||
21.07.2018 | Heilongjiang Lava – Liaoning | 1/2 | 34.00 | 1:0/1:2 |
21.07.2018 | Zlin – Mlada Boleslav | 2/1 | 34.00 | 0:1/3:2 |
Total odd: 1156.00 | ||||
14.07.2018 | Rosenheim – Garching | 2/1 | 23.00 | 1:2/3:2 |
14.07.2018 | Umea FC – Sollentuna | 1/2 | 41.00 | 2:0/2:4 |
Total odd: 945.00 | ||||
07.07.2018 | Slavia Prague (Cze) – Mezokovesd-Zsory (Hun) | 1/2 | 34.00 | 1:0/1:2 |
07.07.2018 | South Adelaide – West Adelaide | 1/2 | 31.00 | 1:0/1:4 |
Total odd: 1054.00 | ||||
30.06.2018 | Grange Thistle – Acacia Ridge | X/2 | 26.00 | 1:1/1:2 |
30.06.2018 | Goteborg W – Vaxjo DFF W | 2/1 | 23.00 | 0:1/3:1 |
Total odd: 600.00 | ||||
23.06.2018 | Ho Chi Minh – Nam Dinh | 1/2 | 29.00 | 0:1/1:2 |
23.06.2018 | Yamaga – Chiba | 2/1 | 23.00 | 1:2/3:2 |
Total odd: 667.00 | ||||
16.06.2018 | VSK Aarhus – AB Copenhagen | 2/1 | 27.00 | 1:2/3:1 |
16.06.2018 | Kofu – Montedio Yamagata | 1/2 | 41.00 | 1:0/1:2 |
Total odd: 1110.00 | ||||
09.06.2018 | VIFK – GBK Kokkola | 1/2 | 23.00 | 1:0/1:3 |
09.06.2018 | Malacca United – Kuala Lumpur | 1/2 | 26.00 | 2:1/2:4 |
Total odd: 600.00 | ||||
02.06.2018 | Ullern – Kristiansund 2 | 1/2 | 32.00 | 1:0/1:2 |
02.06.2018 | Austria – Germany | 2/1 | 41.00 | 0:1/2:1 |
Total odd: 1312.00 | ||||
26.05.2018 | AD San Juan – RSD Alcala | 1/2 | 34.00 | 2:0/2:3 |
26.05.2018 | England U21 – China U21 | 2/1 | 23.00 | 0:1/2:1 |
Total odd: 782.00 | ||||
19.05.2018 | Ponte Preta – Atletico GO | 1/2 | 41.00 | 1:0/1:3 |
19.05.2018 | Oostende – Antwerp | 2/1 | 23.00 | 0:1/3:1 |
Total odd: 943.00 | ||||
12.05.2018 | IR Tanger – Moghreb Tetouan | 2/1 | 29.00 | 0:1/2:1 |
12.05.2018 | San Luis – Union La Calera | 1/2 | 29.00 | 1:0/1:2 |
Total odd: 841.00 | ||||
05.05.2018 | FC Porto B – Famalicao | 2/1 | 29.00 | 1:2/3:2 |
05.05.2018 | Vanersborgs FK – Torslanda | 1/2 | 34.00 | 1:0/1:2 |
Total odd: 986.00 | ||||
29.04.2018 | Ararat Yerevan – Banants Yerevan | 2/1 | 41.00 | 0:1/2:1 |
29.04.2018 | Kjellerup – Marienlyst | 2/1 | 26.00 | 0:1/2:1 |
Total odd: 1066.00 | ||||
21.04.2018 | Keshla – Zira | 2/1 | 34.00 | 0:1/2:1 |
21.04.2018 | Sunderland – Burton | 1/2 | 41.00 | 1:0/1:2 |
Total odd: 1394.00 | ||||
14.04.2018 | Rennes – Metz | 1/2 | 48.00 | 1:0/1:2 |
14.04.2018 | Hertha Berlin – FC Koln | 2/1 | 29.00 | 0:1/2:1 |
Total odd: 1392.00 | ||||
07.04.2018 | Rubin Kazan – Akhmat Grozny | 2/1 | 34.00 | 0:1/3:2 |
07.04.2018 | Cambridge Utd – Exeter | 1/2 | 34.00 | 1:0/2:3 |
Total odd: 1156.00 | ||||
31.03.2018 | Al-Ahli Manama – Manama Club | 1/2 | 23.00 | 1:0/1:3 |
31.03.2018 | Doxa – Alki Oroklini | 2/1 | 23.00 | 2:3/4:3 |
Total odd: 530.00 | ||||
24.03.2018 | Lagarto – Olimpico EC | 2/1 | 26.00 | 0:1/2:1 |
24.03.2018 | Aguilas – La Equidad | 2/1 | 41.00 | 0:1/2:1 |
Total odd: 1066.00 | ||||
17.03.2018 | Argentino de Quilmes – Excursionistas | 2/1 | 26.00 | 0:1/2:1 |
17.03.2018 | LASK Linz – Mattersburg | 2/1 | 23.00 | 0:1/3:1 |
Total odd: 600.00 | ||||
10.03.2018 | JJK Jyvaskyla – Haka | 1/2 | 29.00 | 1:0/1:2 |
10.03.2018 | Wingate & Finchley – Thurrock | 1/2 | 29.00 | 2:1/2:4 |
Total odd: 841.00 | ||||
03.03.2018 | Platinum Stars – Free State Stars | 1/2 | 41.00 | 1:0/1:2 |
03.03.2018 | DVTK – Ferencvaros | 2/1 | 34.00 | 0:1/2:1 |
Total odd:1400.00 | ||||
24.02.2018 | Perth Glory – Melbourne City | 2/1 | 26.00 | 0:1/2:1 |
24.02.2018 | Sheffield Wed – Aston Villa | 1/2 | 34.00 | 2:1/2:4 |
Total odd: 884.00 | ||||
17.02.2018 | Halifax – Ebbsfleet | 1/2 | 29.00 | 1:0/1:2 |
17.02.2018 | Truro – Oxford City | 1/2 | 34.00 | 2:0/2:3 |
Total odd: 986.00 | ||||
10.02.2018 | Macclesfield – Guiseley | 2/1 | 41.00 | 0:1/2:1 |
10.02.2018 | Boston – Curzon | 2/X | 15.00 | 0:2/3:3 |
Total odd: 615.00 | ||||
03.02.2018 | Union Berlin U19 – Chemnitzer FC U19 | 2/1 | 26.00 | 1:2/5:2 |
03.02.2018 | Accrington – Stevenage | 2/1 | 21.00 | 1:2/3:2 |
Total odd: 545.00 | ||||
27.01.2018 | Tombense – Cruzeiro | 1/2 | 26.00 | 1:0/1:2 |
27.01.2018 | Swindon – Crewe | 2/1 | 23.00 | 1:2/4:2 |
Total odd: 600.00 | ||||
20.01.2018 | Everton – West Brom | 2/X | 15.00 | 0:1/1:1 |
20.01.2018 | Atl. Madrid – Girona | 1/X | 15.00 | 1:0/1:1 |
Total odd: 225.00 | ||||
13.01.2018 | Hamrun – St. Andrews | 1/X | 15.00 | 1:0/1:1 |
13.01.2018 | Sampdoria U19 – Napoli U19 | 2/X | 15.00 | 0:1/1:1 |
Total odd: 225.00 | ||||
06.01.2018 | Leamington – Kidderminster | 2/X | 15.00 | 0:1/1:1 |
06.01.2018 | Woking – Maidstone | 2/X | 15.00 | 2:3/4:4 |
Total odd: 225.00 | ||||
30.12.2017 | Novorizontino (Bra) – Rio Preto (Bra) | 2/X | 15.00 | 0:1/2:1 |
30.12.2017 | Queen's Park – Albion Rovers | 1/X | 15.00 | 2:0/2:2 |
Total odd: 225.00 | ||||
23.12.2017 | Charlton – Blackpool | 1/X | 15.00 | 1:0/1:1 |
23.12.2017 | Notts County – Cambridge Utd | 2/X | 15.00 | 0:1/3:3 |
Total odd: 225.00 | ||||
16.12.2017 | GVVV – HHC | 1/X | 15.00 | 2:1/2:2 |
16.12.2017 | Magreb – Almere City 2 | 2/X | 15.00 | 1:2/2:2 |
Total odd: 225.00 | ||||
|
|
|
|
|
|
|
|
|
|
Total odd: 225.00 | ||||
02.12.2017 | Chelmsford – Hungerford | 1/X | 15.00 | 1:0/1:1 |
02.12.2017 | Hong Kong Rangers – Warriors | 2/X | 15.00 | 0:1/1:1 |
Total odd: 225.00 | ||||
25.11.2017 | Santander – Tudelano | 1/X | 15.00 | 1:0/1:1 |
25.11.2017 | Barakaldo – Amorebieta | 2/X | 15.00 | 0:1/1:1 |
Total odd: 225.00 | ||||
18.11.2017 | Lotte – Meppen | 2/X | 15.00 | 0:1/2:2 |
18.11.2017 | Maidstone – Solihull | 1/X | 15.00 | 1:0/1:1 |
Total odd: 225.00 | ||||
11.11.2017 | D. Puerto Montt – Barnechea | 2/X | 15.00 | 0:1/2:2 |
11.11.2017 | USK Anif – Wals-Grunau | 2/X | 15.00 | 2:3/3:3 |
Total odd: 225.00 | ||||
04.11.2017 | Rosenheim – Buchbach | 2/X | 15.00 | 0:2/2:2 |
04.11.2017 | Hoffenheim II – Saarbrucken | 2/X | 15.00 | 0:1/1:1 |
Total odd: 225.00 | ||||
28.10.2017 | Lyseng – Kjellerup | 2/X | 15.00 | 0:1/1:1 |
28.10.2017 | Colegiales – Sacachispas | 2/X | 15.00 | 0:2/3:3 |
Total odd: 225.00 | ||||
21.10.2017 | Brasil de Pelotas – Santa Cruz | 2/X | 15.00 | 0:1/1:1 |
21.10.2017 | NK Vitez – Mladost DK | 2/X | 15.00 | 0:1/2:2 |
Total odd: 225.00 | ||||
14.10.2017 | Burnley – West Ham | 2/X | 15.00 | 0:1/1:1 |
14.10.2017 | Atl. Madrid – Barcelona | 1/X | 15.00 | 1:0/1:1 |
Total odd: 225.00 | ||||
07.10.2017 | First Vienna – Ebreichsdorf | 2/X | 15.00 | 0:1/1:1 |
07.10.2017 | UOIT – Laurentian | 1/X | 15.00 | 1:0/1:1 |
Total odd: 225.00 | ||||
30.09.2017 | Wrexham – Sutton | 1/X | 15.00 | 1:0/1:1 |
30.09.2017 | Gateshead – Boreham Wood | 1/X | 15.00 | 1:0/1:1 |
Total odd: 225.00 | ||||
23.09.2017 | Hampton & Richmond – Concord | 2/X | 15.00 | 0:1/1:1 |
23.09.2017 | Yeovil – Port Vale | 2/X | 15.00 | 0:1/1:1 |
Total odd: 225.00 | ||||
16.09.2017 | Barrow – Torquay | 2/X | 15.00 | 0:1/1:1 |
16.09.2017 | East Riffa – Al-Ahli Manama | 1/X | 15.00 | 1:0/1:1 |
Total odd: 225.00 | ||||
09.09.2017 | Livingston – Queen of South | 1/X | 15.00 | 1:0/2:2 |
09.09.2017 | Tondela – Ferreira | 1/X | 15.00 | 1:0/2:2 |
Total odd: 225.00 | ||||
02.09.2017 | Puerto Nuevo – Central Ballester | 1/X | 15.00 | 2:1/2;2 |
02.09.2017 | Shijiazhuang – Xinjiang Tianshan | 2/X | 17.00 | 0:2/2:2 |
Total odd: 225.00 | ||||
26.08.2017 | FC Augsburg – B. Monchengladbach | 2/X | 17.00 | 1:2/2:2 |
26.08.2017 | Levante – Dep. La Coruna | 2/X | 16.00 | 1:2/2:2 |
Total odd: 272.00 | ||||
19.08.2017 | Honka – Haka | 1/X | 17.00 | 2:0/2:2 |
19.08.2017 | Maidenhead – Ebbsfleet | 1/X | 15.00 | 1:0/1:1 |
Total odd: 225.00 | ||||
12.08.2017 | Watford – Liverpool | 1/X | 19.00 | 2:1/3:3 |
12.08.2017 | KV Mechelen – Gent | 2/X | 15.00 | 0:1/1:1 |
Total odd: 225.00 | ||||
05.08.2017 | Verl – Alemannia Aachen | 2/X | 15.00 | 0:1/2:2 |
05.08.2017 | PK-37 – TP-47 | 2/X | 15.00 | 1:2/3:3 |
Total odd: 225.00 | ||||
29.07.2017 | Legirus Inter – Keski-Uusimaa | 1/X | 15.00 | 2:1/2:2 |
29.07.2017 | Vitebsk – Krumkachy | 1/X | 15.00 | 2:1/2:2 |
Total odd: 225.00 | ||||
22.07.2017 | Mitchelton – Queensland Lions | 2/X | 15.00 | 1:2/2:2 |
22.07.2017 | Rapid Vienna – Mattersburg | 1/X | 15.00 | 1:0:2:2 |
Total odd: 225.00 | ||||
15.07.2017 | Albany Creek – Peninsula | 1/X | 15.00 | 1:0/1:1 |
15.07.2017 | Valledupar – Chico | 1/X | 15.00 | 1:0/1:1 |
Total odd: 225.00 | ||||
08.07.2017 | Jiangsu Suning – Shanghai Shenhua | 1/X | 15.00 | 2:0/2:2 |
08.07.2017 | Patriotas – Huila | 1/X | 15.00 | 1:0/1:1 |
Total odd: 225.00 | ||||
01.07.2017 | Eastern Suburbs – Souths | 1/X | 15.00 | 1:0/1:1 |
01.07.2017 | Peimari United – KaPa | 1/X | 18.00 | 1:0/1:1 |
Total odd: 270.00 |
VIP TICKET 4 VIP COMBO MATCHES
Next matches:
14.12.2019 SATURDAY
15.12.2019 SUNDAY
|
|
|
Picks: 4 vip matches
Total odds: 40.00 – 60.00
Sure: 99%
CONTACT US !!
clear.tips1x2@gmail.com
Whatsapp: +389 77 521 798
NEXT – VIP COMBO TICKET 14.12.2019
(SATURDAY)
DATE | MATCH | TIP | ODD | FT |
14.12.2019 | ????????????-??????????? | ? | ?.?? | ?:? |
14.12.2019 | ????????????-??????????? | ? | ?.?? | ?:? |
14.12.2019 | ????????????-??????????? | ? | ?.?? | ?:? |
14.12.2019 | ????????????-??????????? | ? | ?.?? | ?:? |
TOTAL ODDS : ??.?? |
NEXT – VIP COMBO TICKET 15.12.2019
(SUNDAY)
DATE | MATCH | TIP | ODD | FT |
15.12.2019 | ????????????-??????????? | ? | ?.?? | ?:? |
15.12.2019 | ????????????-??????????? | ? | ?.?? | ?:? |
15.12.2019 | ????????????-??????????? | ? | ?.?? | ?:? |
15.12.2019 | ????????????-??????????? | ? | ?.?? | ?:? |
TOTAL ODDS : ??.?? |
——————————————————————————————————————————-
THE LAST WEEK
Congratulations to all our customers, with which we have made excellent cooperation and great confidence.
VIP COMBO TICKET 07.12.2019
(SATURDAY)
